Intellectual property
Patents, Designs and Trademarks
Patents
Product | Patents |
C.BIRD | United States: US 16/604,707(pending), US 11,845,044 European Patent Convention: EP 3 609 995, EP 3 609 617 – each with national validation, including in DE, ES, GB and other EPC member states Other jurisdictions: granted or pending equivalents of PCT/EP2018/059601 and PCT/EP2018/059602 (each with national filings, including in AU, CN and IN) |
C.NEST | United States: US 11,845,044, US18/038,397 (pending) European Patent Convention: EP 3 609 995 – with national validation, including in AT, DE, ES, GB and other EPC member states, EP 4 255 628 (pending) Taiwan: TW 110 144 511 (pending) Other jurisdictions: granted or pending equivalents of PCT/EP2018/059601 (with national filings, including in AU, CN and IN) and pending equivalents of PCT/EP2021/083388 in China and Japan |
S.NEST | United States: US 11,845,044, US18/038,397 (pending) European Patent Convention: EP 3 609 995 – with national validation, including in AT, DE, ES, GB and other EPC member states, EP 4 255 628 (pending) Taiwan: TW 110 144 511 (pending) Other jurisdictions: granted or pending equivalents of PCT/EP2018/059601 (with national filings, including in AU, CN and IN) and pending equivalents of PCT/EP2021/083388 in China and Japan |
Design
Product | Design |
S.NEST (and plate lids) | European jurisdictions: EU 008515845-0001 and EU 008607295-0001 |
C.NEST | European jurisdictions: EU 008804942-0001 |
C.BIRD | European jurisdictions: EU 008803753-0001 |
Trademarks
Mark | Trademark Number |
C.BIRD | United States: US 6,177,125 European jurisdictions: EU(GB) (via IR 1 493 309), DE 30 2018 030 638, DE 30 2019 107 965 Taiwan: TW 108 039 360 Other jurisdictions: Various countries via IR 1 493 309 (including designations in AU, CA, CN IN and other jurisdictions) |
S.NEST | European jurisdictions: EU 018 537 573 Other jurisdictions: CN 56714090, CN 56734615, CN 56715866, (all pending) Taiwan: TW 02 195 150, TW 02 195 733 , TW 02 195 868, TW 02 197 639 Other jurisdictions: Various countries via IR 1 673 858 (including designations in AU, CA, IL, IN, JP, KR, SG, US) |
C.NEST | European jurisdictions: EU 018 537 566 Taiwan: TW 02 164 411, TW 02 153 701, TW 02 153 862, TW 02 170 668 Other jurisdictions: CN 56444137, CN 56413924, CN 56419108 Various countries via IR 1676398 (including designations in AU, CA, IL, IN, JP, KR, SG, US) |
EZHOLD | European jurisdictions: EU 018 617 762 Taiwan: TW 02 237 853, TW 02 245 860, TW 02 245 701, TW 02 245 089 Other jurisdictions: CN 61219467, CN 61239099, CN 61239116, CN 61241343 |